Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Sep 16 | Seymour | 0-1 | L | |||
Seymour | 0-1 | L | |||||
Volleyball | Mon, Sep 15 | St. Paul's | 0-3 | L | |||
St. Paul's | 0-3 | L | |||||
Football | Fri, Sep 12 | Windsor | 13-28 | L | |||
Windsor | 13-28 | L | |||||
Girls Soccer | Fri, Sep 12 | OWTS | 8-0 | W | |||
OWTS | 8-0 | W | |||||
Boys Soccer | Wed, Sep 10 | Wilby | 2-1 | W | |||
Wilby | 2-1 | W | |||||
Volleyball | Wed, Sep 10 | Naugatuck | 0-2 | L | |||
Naugatuck | 0-2 | L | |||||
Girls Swimming | Tue, Sep 09 | Naugatuck | 57-76 | L | |||
Naugatuck | 57-76 | L | |||||
Boys Soccer | Mon, Sep 08 | Kennedy | 2-1 | W | |||
Kennedy | 2-1 | W | |||||
Boys Soccer | Mon, Sep 08 | Kennedy | 2-1 | W | |||
Kennedy | 2-1 | W | |||||
Girls Swimming | Fri, Sep 05 | Oxford | 54-69 | L | |||
Oxford | 54-69 | L | |||||
Volleyball | Fri, Sep 05 | Kennedy | 3-2 | W | |||
Kennedy | 3-2 | W | |||||
Boys Soccer | Fri, Sep 05 | St. Paul's | 1-5 | L | |||
St. Paul's | 1-5 | L | |||||
Volleyball | Thu, Sep 04 | Holy Cross | 0-3 | L | |||
Holy Cross | 0-3 | L | |||||
Girls Soccer | Thu, Sep 04 | St. Paul's | 1-3 | L | |||
St. Paul's | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Fri, Sep 19 | 6:00 | Crosby | Crosby | |
Crosby | Crosby | ||||
Volleyball | Fri, Sep 19 | 5:15 | WCA | WCA | |
WCA | WCA | ||||
Girls Soccer | Fri, Sep 19 | 6:00 | Oxford | Torrington | |
Oxford | Torrington | ||||
Football | Fri, Sep 19 | 7:00 | Kennedy | Kennedy | |
Kennedy | Kennedy | ||||
Click on any sport above to see a full schedule for that sport. |