2025-2026 Boys Soccer
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Fri, Sep 05 | St. Paul's | Torrington | 1-5 | L | ||
| St. Paul's | Torrington | |||||
| Mon, Sep 08 | Kennedy | THS | 2-1 | W | ||
| Kennedy | THS | |||||
| Mon, Sep 08 | Kennedy | Torrington | 2-1 | W | ||
| Kennedy | Torrington | |||||
| Wed, Sep 10 | Wilby | Wilby | 2-1 | W | ||
| Wilby | Wilby | |||||
| Fri, Sep 19 | Crosby | Crosby | 2-0 | W | ||
| Crosby | Crosby | |||||
| Mon, Sep 29 | Wolcott | Wolcott | 5-1 | W | ||
| Wolcott | Wolcott | |||||
| Wed, Oct 01 | Holy Cross | Holy Cross | 3-4 | L | ||
| Holy Cross | Holy Cross | |||||
| Fri, Oct 03 | Naugatuck | Torrington | 0-8 | L | ||
| Naugatuck | Torrington | |||||
| Mon, Oct 06 | Woodland | Woodland | 2-0 | W | ||
| Woodland | Woodland | |||||
| Wed, Oct 08 | Oxford | Torrington | 2-4 | L | ||
| Oxford | Torrington | |||||
| Fri, Oct 10 | Derby | Derby | 8-0 | W | ||
| Derby | Derby | |||||
| Tue, Oct 14 | WCA | Torrington | 4-1 | W | ||
| WCA | Torrington | |||||
| Sat, Oct 18 | Lakeview | Torrington | 1-1 | T | ||
| Lakeview | Torrington | |||||
| Tue, Oct 21 | Housatonic Regional | Housatonic Regional | 1-1 | T | ||
| Housatonic Regional | Housatonic Regional | |||||
| Thu, Oct 23 | Naugatuck | Naugatuck | 0-7 | L | ||
| Naugatuck | Naugatuck |
























