Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Swimming | Wed, Feb 12 | Naugatuck | 57-92 | Story | L | ||
Naugatuck | 57-92 | Story | L | ||||
Boys Basketball | Wed, Feb 12 | Hall High School | 45-55 | Story | L | ||
Hall High School | 45-55 | Story | L | ||||
Girls Basketball | Mon, Feb 10 | Wolcott | 48-57 | L | |||
Wolcott | 48-57 | L | |||||
Boys Basketball | Fri, Feb 07 | Holy Cross | 70-77 | L | |||
Holy Cross | 70-77 | L | |||||
Boys Basketball | Wed, Feb 05 | Wilby | 71-47 | Story | W | ||
Wilby | 71-47 | Story | W | ||||
Ice Hockey | Wed, Feb 05 | Bethel | 0-11 | Story | L | ||
Bethel | 0-11 | Story | L | ||||
Girls Basketball | Mon, Feb 03 | Holy Cross | 42-79 | L | |||
Holy Cross | 42-79 | L | |||||
Boys Swimming | Fri, Jan 24 | Naugatuck | 62-88 | L | |||
Naugatuck | 62-88 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Swimming | Thu, Feb 13 | 4:30 pm | Oxford | Oxford | |
Oxford | Oxford | ||||
Indoor Track | Sat, Feb 15 | State | New Haven Hillhouse | ||
State | New Haven Hillhouse | ||||
Click on any sport above to see a full schedule for that sport. |