2024-2025 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Wed, Feb 05 | Wilby | 71-47 | Story | W | ||
| Wilby | Story | |||||
| Fri, Feb 07 | Holy Cross | 70-77 | L | |||
| Holy Cross | ||||||
| Wed, Feb 12 | Hall High School | 45-55 | Story | L | ||
| Hall High School | Story | |||||
| Fri, Feb 14 | WCA | 54-65 | L | |||
| WCA | ||||||
| Tue, Feb 18 | Amity | 80-59 | W | |||
| Amity | ||||||
| Wed, Feb 19 | Naugatuck | 69-45 | W | |||
| Naugatuck | ||||||
| Sat, Mar 01 | East Lyme | 50-60 | L | |||
| East Lyme |
























