2024-2025 Golf
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Thu, Apr 10 | Watertown | 198-224 | L | |||
| Watertown | ||||||
| Sun, Apr 13 | St. Paul Catholic | |||||
| St. Paul Catholic | ||||||
| Mon, Apr 14 | Seymour | |||||
| Seymour | ||||||
| Wed, Apr 16 | Woodland | 231-191 | W | |||
| Woodland | ||||||
| Mon, Apr 21 | Holy Cross | |||||
| Holy Cross | ||||||
| Tue, Apr 22 | St. Paul Catholic | |||||
| St. Paul Catholic | ||||||
| Thu, Apr 24 | Oxford | |||||
| Oxford | ||||||
| Mon, Apr 28 | Wolcott | |||||
| Wolcott | ||||||
| Tue, Apr 29 | Naugatuck | |||||
| Naugatuck | ||||||
| Thu, May 01 | Watertown | 204-193 | W | |||
| Watertown | ||||||
| Mon, May 05 | Seymour | |||||
| Seymour | ||||||
| Tue, May 06 | Woodland | |||||
| Woodland | ||||||
| Mon, May 12 | Holy Cross | |||||
| Holy Cross | ||||||
| Mon, May 12 | Waterbury | |||||
| Waterbury | ||||||
| Thu, May 15 | Oxford | |||||
| Oxford |
























