2025-2026 Volleyball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Thu, Sep 04 | Holy Cross | Holy Cross | 0-3 | L | ||
| Holy Cross | Holy Cross | |||||
| Fri, Sep 05 | Kennedy | Kennedy | 3-2 | W | ||
| Kennedy | Kennedy | |||||
| Wed, Sep 10 | Naugatuck | Naugatuck | 0-3 | L | ||
| Naugatuck | Naugatuck | |||||
| Wed, Sep 10 | Wilby | 1-3 | L | |||
| Wilby | ||||||
| Mon, Sep 15 | St. Paul's | St. Paul's | 0-3 | L | ||
| St. Paul's | St. Paul's | |||||
| Thu, Sep 18 | Derby | 3-2 | W | |||
| Derby | ||||||
| Fri, Sep 19 | WCA | WCA | 0-3 | L | ||
| WCA | WCA | |||||
| Mon, Sep 22 | Woodland Regional | 0-3 | L | |||
| Woodland Regional | ||||||
| Thu, Sep 25 | Oxford | 1-3 | L | |||
| Oxford | ||||||
| Thu, Oct 02 | Seymour | 0-3 | L | |||
| Seymour | ||||||
| Fri, Oct 03 | St. Paul Catholic | 0-3 | L | |||
| St. Paul Catholic | ||||||
| Mon, Oct 06 | Ansonia | 3-2 | W | |||
| Ansonia | ||||||
| Thu, Oct 09 | Crosby | 3-2 | W | |||
| Crosby | ||||||
| Fri, Oct 10 | Granby Memorial | 0-3 | L | |||
| Granby Memorial | ||||||
| Thu, Oct 16 | Wolcott | 0-3 | L | |||
| Wolcott | ||||||
| Fri, Oct 17 | WCA | 1-3 | L | |||
| WCA | ||||||
| Mon, Oct 20 | Oxford | 3-1 | W | |||
| Oxford |
























